England · 2026/27
Premier League table
Updated after the latest completed matches
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 4 | 4 | 0 | 0 | +8 | 12 |
| 2 | Arsenal | 4 | 3 | 1 | 0 | +6 | 10 |
| 3 | Liverpool | 4 | 3 | 1 | 0 | +5 | 10 |
| 4 | Aston Villa | 4 | 2 | 1 | 1 | +2 | 7 |
| 5 | Chelsea | 4 | 2 | 1 | 1 | +1 | 7 |
| 6 | Tottenham Hotspur | 4 | 2 | 0 | 2 | +1 | 6 |
| 7 | Newcastle United | 4 | 2 | 0 | 2 | 0 | 6 |
| 8 | Manchester United | 4 | 1 | 1 | 2 | -2 | 4 |
Champions League / knockout place Position marker